Introduction to Artificial Intelligence is a foundational course that introduces the basic concepts, principles, and applications of Artificial Intelligence (AI). It familiarizes learners with key ideas such as machine learning, data-driven decision making, and intelligent systems. The course aims to build a fundamental understanding of how AI technologies are transforming industries and everyday life.
| Day | Topic | Sub-Topic No. | Sub-Topic Title | Detailed Contents |
|---|---|---|---|---|
| Day 1 | Demystifying Al & the evolution of Al | 1.1 | Course overview & orientation | Introduces the scope, objectives, and structure of the course while giving learners a basic understanding of Artificial Intelligence and its relevance today |
| 1.2 | What is Al? What is not Al? | Explains the definition of Artificial Intelligence and clarifies common misconceptions by distinguishing AI from simple programmed systems. | ||
| 1.3 | Introduction to Generative Al | Provides an overview of generative AI technologies that create new content such as text, images, audio, and code using advanced AI models. | ||
| 1.4 | Demystifying Al - Automation vs Al | Differentiates between rule-based automation and intelligent AI systems that learn and make decisions from data. | ||
| 1.5 | What Powers Al - History of integrated chips and their evolution | Discusses how advancements in integrated circuits, processors, GPUs, and computing power have enabled the growth of modern AI systems. | ||
| 1.6 | Initial application of Al and the motivation behind developing them | Explores the early use cases of AI and the key problems researchers aimed to solve using intelligent machines. | ||
| 1.7 | Current industry leaders | Introduces major companies and organizations leading AI innovation and shaping the future of AI technologies. | ||
| Day 2 | Domains of Al | 2.1 | What are the Three Domains of AI? | Introduces the three major domains of AI: Data, Computer Vision, and Natural Language Processing (NLP), and explains their roles in intelligent systems. |
| 2.2 | Application of Al in each domain | Explores real-world applications of AI in the domains of data analytics, image and video recognition, and language understanding. | ||
| 2.3 | Activities: Working demos of generative Al applications in each domain | Provides hands-on demonstrations of generative AI tools to help learners observe how AI systems create text, images, and other outputs in practical scenarios. | ||
| Day 3 | Al Project Cycle | 3.1 | What is the Al project cycle? Why is it important? | Explains the structured process used to develop AI solutions and highlights its importance in solving real-world problems systematically. |
| 3.2 | What are the different stages of the Al Project Cycle? | Introduces the key stages such as problem scoping, data acquisition, data exploration, modeling, and evaluation involved in building an AI system. | ||
| 3.3 | Generative Al in different stages of the Al project cycle | Demonstrates how generative AI tools can assist in tasks like idea generation, data preparation, model development, and result interpretation. | ||
| 3.4 | Evaluation metrics for Generative Al models | Discusses the methods and metrics used to assess the quality, accuracy, and usefulness of outputs generated by AI models. | ||
| Day 4 | Elements of ML | 4.1 | What is the difference between ML and DL? | Explains the conceptual and architectural differences between Machine Learning and Deep Learning, including their data requirements, model complexity, and applications. |
| 4.2 | What are the different Machine Learning algorithms and their applications? | Introduces common machine learning algorithms such as classification, regression, clustering, and their practical applications across different domains. | ||
| 4.3 | Generative models in ML algorithms | Provides an overview of generative machine learning models that learn data patterns to create new content such as images, text, or audio. | ||
| Day 5 | Elements of DL | 5.1 | What is a Neural Network, and what is the inspiration behind developing them? | Introduces artificial neural networks and explains how they are inspired by the structure and functioning of the human brain. |
| 5.2 | What are some common DL models and their applications? | Provides an overview of popular deep learning models and highlights their use in areas such as image recognition, speech processing, and natural language understanding. | ||
| 5.3 | Overview of Generative Adversarial Network | Explains the basic concept of Generative Adversarial Networks (GANs), where two neural networks compete to generate realistic synthetic data. | ||
| Day 6 | Future Possibilities of AI | 6.1 | What is Quantum computing, and how it can change Al? | Introduces the concept of quantum computing and discusses its potential to significantly enhance AI by enabling faster and more complex computations. |
| 6.2 | Hardware Acceleration for Generative Al | Explains how specialized hardware such as GPUs, TPUs, and AI accelerators improve the speed and efficiency of training and running generative AI models. | ||
| 6.3 | What is AGI? How long will it take Al to achieve it? | Provides an overview of Artificial General Intelligence (AGI) and discusses current perspectives and challenges related to achieving human-level AI. | ||
|
Industry Case Studies - IBM Watson, Google DeepMind - AI Recommendation Systems/AI Autonomous Driving Recent Advancements - Gen AI/Multimodal AI/LLMs/ - Edge AI and Tiny AI, Responsible and Ethical AI |
||||
| Know your Mentor | Contact Number | Email Id | Teaching Experience (in Yrs.) |
| Ms. Ravinder Saini | 9478964586 | ravindersaini.cse@cumail.in | 9+ Years |